ZJP ROOTS VACUUM PUMPS
ZJP ROOTS VACUUM PUMP APPLICATIONS & FEATURES Low noise Overflow valve for preventing thermal overloading High pumping speed in the wide pressure range Gas protecting device for evacuating high-boilling working media
Categories:
Keywords:
ZJP
roots
vacuum
pump
Product introduction
ZJP ROOTS VACUUM PUMP
APPLICATIONS & FEATURES
Low noise
Overflow valve for preventing thermal overloading
High pumping speed in the wide pressure range
Gas protecting device for evacuating high-boilling working media
Checking is convenient
Insensitive to the dust and water vapor contained in pumped gas
Low drive power
They find wide application in the fields of metallurgical, chemical, textile and electronic industries
TECHNICAL PARAMETERS
| MODEL | UNIT | ZJP-30 | ZJP-70 | ZJP-150 | ZJP-300 | ZJP-600 | ZJP-1200 | |
| Nominal pumping speed | L/S | 30 | 70 | 150 | 300 | 600 | 1200 | |
| Max. pumping speed | L/S | 35 | 80 | 172 | 340 | 700 | 1280 | |
| Ultimate pressure | PA | 3*10-2 | 3*10-2 | 3*10-2 | 3*10-2 | 3*10-2 | 3*10-2 | |
| Max.permissable Diff.pressure | PA | 1*104 | 1*104 | 8*103 | 8*103 | 5*103 | 5*103 | |
| Max.compression ratio zero flow | ≥30 | ≥35 | ≥40 | ≥40 | ≥45 | ≥50 | ||
| Starting pressure | PA | 1*103 | 1*103 | 1*103 | 1*103 | 1*103 | 1*103 | |
| Noise | dB (A) | 72 | 73 | 73 | 77 | 80 | 83 | |
| Motor power | KW | 0.55 | 1.1 | 2.2 | 4 | 5.5 | 11 | |
| Rotating Speed | r/min | 2825 | 2825 | 2840 | 2890 | 2900 | 2930 | |
| Lubricant oil filling | L | 1.5 | 2 | 3.5 | 3.5 | 4 | 8 | |
| Weight | KG | 75 | 125 | 175 | 280 | 480 | 800 | |
| Recommened backing pump | 2X-8 | 2X-15 | 2X-30 | 2X-70 | ZJP-150 2X-30 |
ZJP-300 2X-70 |
||